sloped_rafter_flat_top_plate
Single sloped roof rafter with corrected birdsmouth cuts
code pass
output pass
3D View
Envelope: 8.1 x 192.0 x 53.75 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Single_Sloped_Roof_Rafter_With_Corrected_Birdsmouth |
units | in |
document_name | Single_Roof_Rafter_Corrected_Birdsmouth |
clear_existing_document | false |
building_width_in | 155.0 |
building_depth_in | 144.0 |
front_height_in | 13.5 |
back_height_in | 49.5 |
assembly_base_z_in | 0.0 |
lumber_size | 2x6 |
rafter_x_in | 0.0 |
front_overhang_in | 24.0 |
back_overhang_in | 24.0 |
include_birdsmouth_cuts | true |
birdsmouth_depth_in | 1.375 |
front_birdsmouth_y_in | 0.0 |
back_birdsmouth_y_in | 144.0 |
birdsmouth_seat_length_in | |
minimum_bearing_in | 1.5 |
z_offset_in | 0.0 |
show_reference_lines | true |
reference_line_size_in | 0.35 |
Actual Size In
| Parameter | Value |
|---|---|
2x6.thickness_in | 1.5 |
2x6.depth_in | 5.5 |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 1 | 1.5 x 53.5 x 192 | other | 1561.312 | ||
| 1 | 0.35 x 48.35 x 192 | other | 23.52 | ||
| 2 | 0.35 x 0.35 x 5.5 | other | 1.347 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibility
- compiler_contract
- meta_complete
- interface_consistentno interface
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 1w3lYM91nQGXfxmfaE55_9a0fht3rT1Xw
- original_filename
- WIP VCS Schema - Part - Sloped Rafter for Flat Top Plate.py
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
Known Issues
No known issues listed.
Contribute
Catarina is the listed reviewer for this entry.