extwall_window
Exterior wall window module
code pass
output pass
3D View
Envelope: 48.0 x 6.0 x 96.0 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Window_Module |
units | in |
document_name | Parametric_Window_Module |
module_width_in | 48 |
stud_height_in | 92.625 |
stud_spacing_in | 24 |
lumber | 2x6 |
window_rough_width_in | 24 |
window_rough_height_in | 36 |
window_sill_height_in | 36 |
window_left_in | |
building_width_in | 144 |
clear_span_floors_above | 2 |
header_ply_count | 2 |
flat_header_nailer | true |
blocking | true |
blocking_spacing_in | 24 |
include_osb | true |
osb_thickness_in | 0.5 |
osb_sheet_width_in | 48 |
osb_sheet_height_in | 96 |
origin | 0, 0, 0 |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 4 | 2x6 | 92.625 | lumber | 3056.625 | |
| 1 | 0.5 in sheet | 96 | sheet | 1872 | |
| 2 | 2x6 | 72 | lumber | 1188 | |
| 2 | 2x6 | 48 | lumber | 792 | |
| 2 | 2x8 | 27 | lumber | 587.25 | |
| 6 | 2x6 | 7.5 | lumber | 371.25 | |
| 1 | 2x6 | 34.5 | lumber | 284.625 | |
| 1 | 2x6 | 27 | lumber | 222.75 | |
| 1 | 2x6 | 24 | lumber | 198 | |
| 1 | 2x6 | 11.875 | lumber | 97.969 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibility
- compiler_contract
- meta_complete
- interface_consistent
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 1b6QkbgpyEJEApcXbptKL5Dasw9DUu4pH
- original_filename
- VCS Schema - Module - ExtWall - Window.rtf
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
- system
- vcs12
- role
- wall
- width_in
- 48.0
- depth_in
- 6.0
- height_in
- 96.0
- exterior_face
- -y
Known Issues
No known issues listed.
Contribute
Catarina is the listed reviewer for this entry.