extwall_single_door
Exterior wall single door module
code pass
output pass
3D View
Envelope: 48.0 x 6.0 x 96.0 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Door_Module |
units | in |
document_name | Parametric_Door_Module |
module_width_in | 48 |
stud_height_in | 92.625 |
stud_spacing_in | 24 |
lumber | 2x6 |
door_rough_width_in | 38.25 |
door_rough_height_in | 82 |
door_left_in | |
header_lumber | 2x8 |
header_ply_count | 2 |
flat_header_nailer | true |
blocking | true |
blocking_spacing_in | 25 |
include_osb | true |
osb_thickness_in | 0.5 |
osb_sheet_width_in | 48 |
osb_sheet_height_in | 96 |
origin | 0, 0, 0 |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 2 | 2x6 | 92.625 | lumber | 1528.312 | |
| 2 | 2x6 | 80.5 | lumber | 1328.25 | |
| 2 | 2x8 | 45 | lumber | 978.75 | |
| 2 | 2x6 | 48 | lumber | 792 | |
| 1 | 0.5 in sheet | 96 | sheet | 735.75 | |
| 1 | 2x6 | 45 | lumber | 371.25 | |
| 6 | 1.5 x 1.875 x 5.5 | other | 92.812 | ||
| 1 | 1.5 x 3.375 x 5.5 | other | 27.844 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibilityno rules
- compiler_contract
- meta_complete
- interface_consistent
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 1ipG_l8CVdNFuLN9SKHOaxvfzBfCI5jcP
- original_filename
- VCS Schema - Module - ExtWall - Single Door.rtf
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
- system
- vcs12
- role
- wall
- width_in
- 48.0
- depth_in
- 6.0
- height_in
- 96.0
- exterior_face
- -y
Known Issues
No known issues listed.
Contribute
Catarina is the listed reviewer for this entry.