extwall_side_rake
Exterior wall side rake module
code pass
output pass
3D View
Envelope: 48.0 x 6.0 x 60.0 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Side_Rake_Wall_Module |
units | in |
document_name | Side_Rake_Wall_Module_Parametric_U_Corners_v2 |
name | Side_Rake_Wall_Module_Parametric_U_Corners_v2 |
module_width_in | 48 |
high_end_height_in | 60 |
slope_drop_per_foot_in | 3 |
high_side | right |
lumber | 2x6 |
stud_spacing_in | 24 |
left_corner_reinforcement | true |
right_corner_reinforcement | true |
include_osb | true |
osb_thickness_in | 0.5 |
origin | 0, 0, 0 |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 1 | 0.5 in sheet | 60 | sheet | 1296 | |
| 2 | 2x6 | 57 | lumber | 937.406 | |
| 2 | 2x6 | 45.375 | lumber | 745.594 | |
| 1 | 2x6 | 56.625 | lumber | 461.484 | |
| 1 | 2x6 | 55.25 | lumber | 454.266 | |
| 1 | 2x6 | 51.188 | lumber | 420.75 | |
| 1 | 2x6 | 48 | lumber | 396 | |
| 1 | 5.5 x 13.5 x 48 | other | 396 | ||
| 1 | 2x6 | 47.125 | lumber | 387.234 | |
| 1 | 2x6 | 46.75 | lumber | 380.016 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibilityno rules
- compiler_contract
- meta_complete
- interface_consistent
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 1RqhC2nv3s89e3Y2yAyvBhS19cQCXnmiT
- original_filename
- VCS Schema - Module - ExtWall - Side Rake.py
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
- system
- vcs12
- role
- wall
- width_in
- 48.0
- depth_in
- 6.0
- height_in
- 60.0
- exterior_face
- -y
Known Issues
No known issues listed.
Contribute
Catarina is the listed reviewer for this entry.