ceiling_attic_storage
Ceiling with limited attic storage
code pass
output pass
3D View
Envelope: 155.0 x 144.0 x 6.25 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Ceiling_With_Limited_Attic_Storage |
units | in |
document_name | Ceiling_Parametric_With_OSB_Decking |
name | Ceiling_Parametric_With_OSB_Decking |
width_in | 155 |
depth_in | 144 |
lumber | 2x6 |
joist_spacing_in | 24 |
first_joist_center_from_left_edge_in | 24 |
rim_joist_count | 2 |
origin | 0, 0, 0 |
Decking
| Parameter | Value |
|---|---|
include | true |
material | OSB |
thickness_in | 0.75 |
sheet_width_in | 48 |
sheet_length_in | 96 |
orientation | perpendicular_to_joists |
stagger | true |
stagger_offset_in | 48 |
gap_in | 0.125 |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 10 | 2x6 | 138 | lumber | 11385 | |
| 3 | 0.75 in sheet | 95.875 | sheet | 10327.535 | |
| 4 | 2x6 | 155 | lumber | 5115 | |
| 2 | 0.75 in sheet | 58.875 | sheet | 4227.961 | |
| 1 | 0.75 in sheet | 47.875 | sheet | 1719.012 | |
| 1 | 0.75 in sheet | 47.875 | sheet | 390.48 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibility
- compiler_contract
- meta_complete
- interface_consistent
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 14OK-GDnThzmR94Qn1hsCL2b3wplbgUBH
- original_filename
- VCS Schema - Module - Ceiling with Limited Attic Storage.py
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
- system
- vcs12
- role
- ceiling
- width_in
- 155.0
- depth_in
- 144.0
- height_in
- 6.25
- exterior_face
- -y
Known Issues
No known issues listed.
Contribute
Catarina is the listed reviewer for this entry.