cabin_walls_floor
Cabin floor and walls assembly
code pass
output pass
3D View
Envelope: 156.0 x 145.0 x 104.75 in
Mesh available: download STL.
Parameters
General
| Parameter | Value |
|---|---|
schema_name | Cabin_Floor_Walls_Assembly |
units | in |
document_name | Cabin_155x144_Floor_Walls_Only |
name | Cabin_155x144_Floor_Walls_Only |
walls | {"modules": [{"left_corner_reinforcement": false, "right_corner_reinforcement": true, "type": "standard"}, {"left_corner_reinforcement": false, "right_corner_reinforcement": false, "type": "standard"}, {"left_corner_reinforcement": true, "right_corner_reinforcement": false, "type": "standard"}], "name": "Left_Wall", "side": "left"}, {"modules": [{"left_corner_reinforcement": true, "right_corner_reinforcement": false, "type": "standard"}, {"left_corner_reinforcement": false, "right_corner_reinforcement": false, "type": "standard"}, {"left_corner_reinforcement": false, "right_corner_reinforcement": true, "type": "standard"}], "name": "Right_Wall", "side": "right"}, {"modules": [{"type": "window", "window_left_in": null, "window_rough_height_in": 60, "window_rough_width_in": 30, "window_sill_height_in": 24}, {"door_left_in": null, "door_rough_height_in": 82, "door_rough_width_in": 38.25, "type": "door"}, {"type": "window", "window_left_in": null, "window_rough_height_in": 60, "window_rough_width_in": 30, "window_sill_height_in": 24}], "name": "Front_Wall", "side": "front", "start_offset_in": 5.5}, {"modules": [{"left_corner_reinforcement": false, "right_corner_reinforcement": false, "type": "standard"}, {"door_left_in": null, "door_rough_height_in": 82, "door_rough_width_in": 38.25, "type": "door"}, {"left_corner_reinforcement": false, "right_corner_reinforcement": false, "type": "standard"}], "name": "Back_Wall", "side": "back", "start_offset_in": 5.5} |
Floor
| Parameter | Value |
|---|---|
width_in | 155 |
depth_in | 144 |
framing_lumber | 2x8 |
joist_spacing_in | 24 |
double_rim_joists | true |
sheet_width_in | 48 |
sheet_length_in | 96 |
top_sheathing_material | OSB |
top_osb_thickness_in | 0.75 |
bottom_sheathing_material | Pressure_Treated_Plywood |
bottom_osb_thickness_in | 0.75 |
Common Wall
| Parameter | Value |
|---|---|
module_width_in | 48 |
stud_height_in | 92.625 |
stud_spacing_in | 24 |
lumber | 2x6 |
osb_thickness_in | 0.5 |
osb_sheet_width_in | 48 |
osb_sheet_height_in | 96 |
include_osb | true |
Fabrication Drawing
Generated SVG
BOM
| count | description | cut length in | material class | total volume in3 | sourcing |
|---|---|---|---|---|---|
| 48 | 2x6 | 92.625 | lumber | 36679.5 | |
| 12 | 0.5 in sheet | 96 | sheet | 22711.5 | |
| 6 | 0.75 in sheet | 96 | sheet | 20736 | |
| 10 | 2x8 | 138 | lumber | 15007.5 | |
| 24 | 2x6 | 48 | lumber | 9504 | |
| 4 | 0.75 in sheet | 59 | sheet | 8496 | |
| 4 | 2x8 | 155 | lumber | 6742.5 | |
| 2 | 0.75 in sheet | 48 | sheet | 3456 | |
| 4 | 2x6 | 84 | lumber | 2772 | |
| 4 | 2x6 | 80.5 | lumber | 2656.5 | |
| 4 | 2x8 | 45 | lumber | 1957.5 | |
| 6 | 2x6 | 33 | lumber | 1633.5 | |
| 2 | 0.75 in sheet | 48 | sheet | 792 | |
| 2 | 2x6 | 45 | lumber | 742.5 | |
| 2 | 2x6 | 30 | lumber | 495 | |
| 12 | 1.5 x 4.5 x 5.5 | other | 445.5 | ||
| 2 | 2x6 | 22.5 | lumber | 371.25 | |
| 12 | 1.5 x 1.875 x 5.5 | other | 185.625 | ||
| 2 | 1.5 x 3.375 x 5.5 | other | 55.687 | ||
| 2 | 1.5 x 1.625 x 5.5 | other | 26.813 |
Validation
Code
- schema_data_only
- schema_required_fields
- unit_suffix_discipline
- param_admissibilityno rules
- compiler_contract
- meta_complete
- interface_consistentno interface
Output
- compiles
- completeness
- overlap
- fit
Provenance
- author
- Catarina
- drive_file_id
- 1T-KZ7tfeXxm8RcStqN4M0vSjetUI7tLe
- original_filename
- Schema - cabin assembly - walls + floor.py
- source
- https://wiki.opensourceecology.org/wiki/Catarina_Log
Interface
Known Issues
- The corner reinforcement U-channel is modeled on top of the standard stud layout, so one U leg fully coincides with the end stud (about 764 in3 of duplicated volume per reinforced corner). Kept as authored; affects volume-derived counts, not placement. Flagged by the output validator, allowed by expect.yaml as a documented author decision pending owner review.
Contribute
Catarina is the listed reviewer for this entry.